Feedback
|
Tell us what you think! Tell us what you want!
|
| |

Featured Carnivals
in Worldwide (Sorted by City)
View Featured Carnivals:
Worldwide |
Caribbean |
North America |
Europe
By Name | By City | By Date
This page lists all the featured carnivals on CaribbeanChoice. See the upcoming carnival events page for more carnival events not listed here.
 | |
 |
Carnival City | Carnival Name | Dates | |
, Anguilla | Anguilla Summer Festival | 8/2/2007 - 8/12/2007 | | | |
, Martinique | Martinique Carnival | 2/3/2008 - 2/5/2008 | | | |
, Nevis | Nevis Culturama | 7/27/2007 - 8/7/2007 | | | |
, Venezuela | Venezuela Carnival | 2/1/2008 - 2/5/2008 | | | |
, Belize City | Belize Carnival | 9/7/2007 - 9/9/2007 | | | |
, Dominican Republic | Dominican Republic Carnival | 2/27/2008 | | | |
, Saint Lucia | Lucian Carnival | 5/26/2007 - 7/22/2007 | | | |
, Guyana | Mashramani | 2/23/2008 | | | |
, Haiti | Haiti Carnival | 2/1/2008 - 2/5/2008 | | | |
, Barbados | Barbados Crop Over Festival | 5/18/2007 - 8/18/2007 | | | |
Aalborg, Denmark | Carnival in Aalborg | 5/17/2008 - 5/24/2008 | | | |
Ambergris Caye, Belize | San Pedro's International Costa Maya Festival | 8/2/2007 - 8/5/2007 | | | |
Atlanta, Georgia | Atlanta Caribbean Folk Festival | 5/24/2008 | | | |
Austin, Texas | Carnaval Brasileiro Austin | 2/2/2008 | | | |
Baltimore, Maryland | Baltimore Carnival | 7/15/2005 - 7/17/2005 | | | |
Baltimore, Maryland | De Original Baltimore Carnival | 9/8/2007 - 9/9/2007 | | | |
Basseterre, St. Kitts | St. Kitts & Nevis National Carnival | 12/15/2007 - 1/2/2008 | | | |
Baton Rouge, Louisiana | Mardi Gras Baton Rouge | 1/19/2008 - 2/5/2008 | | | |
Boston, Massachusetts | Carnaval Brasileiro Boston | 2/18/2006 | | | |
Boston, Massachusetts | Boston Carnival Village | 8/16/2007 - 8/25/2007 | | | |
Brooklyn, New York | Brooklyn Labor Day Carnival | 9/1/2008 | | | |
Calgary, Alberta | Calgary Carifest Caribbean Festival | 6/9/2007 - 6/17/2007 | | | |
Cambridge, Massachusetts | Cambridge Carnival International | 8/26/2007 | | | |
Camden, New Jersey | South Jersey Caribbean Carnival | 7/14/2007 | | | |
Cardiff, Wales | Cardiff Mas Carnival | 7/30/2005 | | | |
Carriacou, Grenada | Carriacou Carnival | 2/4/2008 | | | |
Charleston, South Carolina | Charleston CariFest | 6/20/2008 - 6/22/2008 | | | |
Chesapeake, Virginia | Virginia Caribbean Carnival | 9/7/2007 - 9/9/2007 | | | |
Chicago, Illinois | Chicago Carifete | 8/18/2007 | | | |
Cleethorpes, England | Cleethorpes Carnival Parade | 7/28/2007 | | | |
Coventry, England | Coventry Caribbean Festival | 8/28/2007 | | | |
Cozumel, Quintana Roo | Cozumel Carnaval | 1/23/2008 - 1/30/2008 | | | |
Curaçao, Netherlands Antilles | Curaçao Carnival - Karnaval | 2/3/2008 - 2/5/2008 | | | |
Dallas, Texas | Dallas Caribbean Festival | 5/28/2005 - 5/30/2005 | | | |
Derby, England | Derby Caribbean Carnival | 7/21/2007 - 7/22/2007 | | | |
Devizes, England | Devizes Carnival | 8/27/2007 - 9/1/2007 | | | |
Folkestone, England | Charivari Day | 7/17/2004 | | | |
Ft. Lauderdale, Florida | Broward Caribbean Carnival | 10/7/2007 | | | |
George Town, Grand Cayman | Cayman Pirates Week Festival | 9/8/2007 - 9/18/2007 | | | |
Georgetown, Guyana | Caribbean Festival of Arts (CARIFIESTA) | 8/21/2008 - 8/31/2008 | | | |
Grand Cayman, Cayman Islands | Cayman Batabano Carnival | 4/26/2008 - 5/3/2008 | | | |
Hamilton, Ontario | Hamilton Mardigras Carnival | 8/10/2007 - 8/11/2007 | | | |
Helsinki, Finland | Helsinki Samba Carnaval | 6/6/2008 - 6/8/2008 | | | |
Herne Bay, England | Herne Bay Carnival - Winter Wonderland | 12/8/2007 | | | |
Herne Bay, England | Herne Bay Carnival - Carnival Day | 8/11/2007 | | | |
Houston, Texas | Houston Caribfest | 7/5/2007 - 7/9/2007 | | | |
Islandwide, Aruba | Aruba Carnival | 1/20/2008 - 2/5/2008 | | | |
Islandwide, Montserrat | Montserrat Festival | 12/9/2007 - 1/1/2008 | | | |
Islandwide, St. Martin | St. Martin Carnival | 2/26/2006 - 3/1/2006 | | | |
Islandwide, St. Maarten | St. Maarten Carnival | 4/17/2008 - 5/3/2008 | | | |
Islandwide, Jamaica | Jamaica Carnival / Bacchanal Jamaica | 4/3/2010 - 4/11/2010 | | | |
Jacksonville, Florida | Jacksonville Beach Carnival | 10/11/2007 - 10/14/2007 | | | |
Jersey City, New Jersey | Jersey City Caribbean Carnival | 8/11/2005 - 8/12/2005 | | | |
Key West, Florida | Conch Republic Independence Celebration | 4/18/2008 - 4/27/2008 | | | |
Kingstown, St. Vincent | Vincy Mas | 6/27/2008 - 7/8/2008 | | | |
Kotor, Montenegro | International Summer Carnival of Kotor | 7/30/2007 - 8/4/2007 | | | |
Leeds, England | Leeds Mela | 8/11/2007 | | | |
Leeds, England | Leeds West Indian Carnival | 8/27/2007 | | | |
Leicester, England | Leicester Caribbean Carnival | 8/4/2007 | | | |
Little Cayman, Cayman Islands | Little Cayman Mardi Gras | 2/2/2008 | | | |
Liverpool, England | Liverpool International Street Festival | 7/16/2007 - 8/5/2007 | | | |
London, England | Acton Carnival | 7/14/2007 | | | |
London, England | Notting Hill Carnival | 8/26/2007 - 8/27/2007 | | | |
Miami, Florida | Miami Carnival | 10/7/2007 | | | |
Miami, Florida | Carnaval Miami | 3/16/2008 | | | |
Mobile, Alabama | Mardi Gras Mobile Alabama | 1/5/2008 - 2/5/2008 | | | |
Montreal, Quebec | Carifiesta Montreal | 7/1/2007 - 7/7/2007 | | | |
Nassau, Bahamas | Junkanoo | 12/26/2007 - 1/1/2008 | | | |
New Orleans, Louisiana | Mardi Gras New Orleans | 2/5/2008 | | | |
New Orleans, Louisiana | Bayou Bacchanal | 11/3/2007 | | | |
Newham, England | Newham Africabana | 7/17/2004 | | | |
Norfolk, Virginia | Virginia Caribfest | 7/18/2008 - 7/19/2008 | | | |
Orlando, Florida | Orlando Carnival | 5/25/2007 | | | |
Ottawa, Ontario | Caribe-Expo | 8/10/2007 - 8/19/2007 | | | |
Patras, Greece | Patras Carnival | 1/17/2008 - 3/9/2008 | | | |
Philadelphia, Pennsylvania | Philadelphia Carnival | 6/14/2008 | | | |
Port-of-Spain, Trinidad | Trinidad & Tobago Carnival | 2/4/2008 - 2/5/2008 | | | |
Québec City, Québec | Carnival de Québec | 2/1/2008 - 2/17/2008 | | | |
Richmond, Virginia | Richmond Carnival | 9/14/2007 - 9/16/2007 | | | |
Rio de Janeiro, Brazil | Rio Carnival | 2/2/2008 - 2/5/2008 | | | |
Roseau, Dominica | Mas Domnik | 2/4/2008 - 2/5/2008 | | | |
Rotterdam, Netherlands | Zomercarnaval | 7/20/2008 - 7/26/2008 | | | |
Saba, Netherlands Antilles | Saba Carnival | 7/23/2005 - 8/1/2005 | | | |
Salvador, Bahia | Bahia Carnival | 1/31/2008 - 2/5/2008 | | | |
San Antonio, Texas | Fiesta San Antonio | 4/18/2008 - 4/27/2008 | | | |
San Diego, California | San Diego Brazil Carnaval | 2/2/2008 | | | |
San Francisco, California | Carnaval San Francisco | 5/24/2008 - 5/25/2008 | | | |
Schenectady, New York | Carama | 8/11/2007 | | | |
Springfield, Massachusetts | Springfield Carnival | 8/13/2005 - 8/20/2005 | | | |
St. Croix, U.S. Virgin Islands | Crucian Festival | 12/1/2007 - 1/5/2008 | | | |
St. George's, Grenada | Spicemas | 5/30/2008 - 8/12/2008 | | | |
St. Helier, Jersey | Jersey Battle of Flowers | 8/9/2007 - 8/10/2007 | | | |
St. John's, Antigua | Antigua Carnival | 7/28/2007 - 8/7/2007 | | | |
St. Paul, Minnesota | St. Paul Winter Carnival | 1/23/2008 - 2/3/2008 | | | |
St. Petersburg, Florida | Tampa Bay Caribbean Carnival | 6/14/2008 - 6/15/2008 | | | |
St. Thomas, U.S. Virgin Islands | Virgin Islands Carnival | 4/6/2008 - 4/26/2008 | | | |
Stoke-on-Trent, England | Stoke-on-Trent Carnival | 8/1/2004 | | | |
Tallahassee, Florida | Tallahassee Carnival | 9/15/2007 | | | |
Tampa, Florida | Tampa Caribbean Carnival | 5/10/2008 - 5/11/2008 | | | |
Test City, Texas | Test Carnival | 8/1/2004 - 8/30/2004 | | | |
Tokyo, Japan | Asakusa Samba Carnival | 8/25/2007 | | | |
Toronto, Ontario | Caribana | 7/10/2007 - 8/12/2007 | | | |
Tortola, British Virgin Islands | BVI Emancipation Festival | 7/23/2007 - 8/11/2007 | | | |
Uniondale, New York | Long Island Carnival | 9/9/2006 | | | |
Venice, Italy | Venice Carnival | 1/25/2008 - 2/5/2008 | | | |
Vineland, New Jersey | Vineland Caribbean Festival | 8/18/2007 | | | |
Walsall, England | Bloxwich Carnival | 8/6/2005 | | | |
Washington, DC | DC Carnival | 6/28/2008 - 6/29/2008 | | | |
Westchester, California | Caricabela Los Angeles Carnival | 10/5/2007 - 10/14/2007 | | | |
Winnipeg, Manitoba | Caripeg | 8/10/2007 - 8/12/2007 | | | |
Note: Events are subject to change. Contact the event promoter before making travel plans.
Do you have a Carnival or event to promote? You can have it listed here for FREE by becoming part of our community!
If you have a Carnival to add, please let us know by posting in the Suggestions, Comments & Help Forum on this site.
|
 | |
 |
 |
 | |
 |
New Articles |
New Recipes |
Active Topics |
New Links |
Announcements & What's New
CaribbeanChoice.com - Your Gateway to the Caribbean
One Love. One People. All Caribbean!™
| |
Proverb: No one-time fire make peas boil.
Meaning: Some things take a long time to be completed.
|  |
VenezuelaCurrent Leader Jamaica2nd Most Active
|
Complete Hosting Guide
Life is Transformational
Visionary Learning Studios
|
|